Early College Opportunities at KHSD
KHSD Early College Pathways
The following Early College pathways are offered after the high school day in centralized locations and are open to students from Kern High School District. Seats in the program are limited, and admittance to each pathway is based on an application process set by the high school district. Courses and order are subject to change.
Each year, 35 9th grade students will be accepted into each pathway. Students from other grades will also be accepted to fill available seats in the program.
Early College Pathways
General Education CALGETC | Course | Course Title | Unit Count |
---|---|---|---|
AREA 1A |
ENGL C1000 |
Academic Reading and Writing | 3 |
AREA 1B | PHIL B9 | Critical Thinking and Advanced Composition | 3 |
AREA 1C | COMM C1000 | Introduction to Public Speaking | 3 |
AREA 2 | MATH B1A | Precalculus I | 4 |
AREA 3A | ART B1 | Art Appreciation | 3 |
AREA 3B | HIST B1 | World History 1500 | 3 |
AREA 4 | POLS C1000 | American Government and Politics | 3 |
AREA 4 | PSYC C1000 | Introduction to Psychology | 3 |
AREA 5A | PHSC B12 | Physical Science | 4 |
AREA 5B | PSYC B1B | Biological Science | 3 |
AREA 5C | PHSC B12 | Physical Science | 4 |
AREA 6 | HIST B30A | Early Chicano History - pre 1848 | 3 |
US Constitution | POLS C1000 | American Government and Politics | 3 |
Elective | STDV B1 | Educational Planning | 1 |
Elective | HIST B2 | History of World (Since 1650) | 3 |
Major Requirements | Course | Course Title | Unit Count |
---|---|---|---|
Major 1 |
ELET B1A |
Basic Electronics (DC) | 3 |
Major 2 | ELET B1B | Industrial Electricity | 3 |
Major 3 | ELET B3 | Programmatic Logic Controllers | 3 |
Major 4 | ELET B4 | Computer Integrated Manufacturing | 3 |
Major 5 | ELET B55A | Electric Motors and Controls | 3 |
Major 6 | ELET B56 | Instrumentation and Process Control | 3 |
Major 7 | ELET B58 | Advanced Programmable Logic Controllers | 3 |
Major 8 | ELET B61 | Telecommunications | 3 |
Major 9 | ELET B70 | Mechanical Systems | 3 |
Major 10 | INDR B12 | Introduction to Drafting and CAD | 3 |
Major 11 | PHSC B12 | Physical Science | 4 |
General Education CALGETC | Course | Course Title | Unit Count |
---|---|---|---|
AREA 1A |
ENGL C1000 |
Academic Reading and Writing | 3 |
AREA 1B | PHIL B9 | Critical Thinking and Advanced Composition | 3 |
AREA 1C | COMM C1000 | Introduction to Public Speaking | 3 |
AREA 2 | PSYC B5 | Elementary Statistics for the Behavioral and Social Sciences | 4 |
AREA 3A | ART B1 | Art Appreciation | 3 |
AREA 3B | HIST B1 | World History 1500 | 3 |
AREA 4 | PSYC C1000 | Introduction to Psychology | 3 |
AREA 4 | HIST B17A | United States History from 1865 | 3 |
AREA 5A | GEOL B10 | Introduction to Geology | 3 |
AREA 5B | PSYC B1B | Biological Science | 3 |
AREA 5C | GEOL B10L | Introduction to Geology Laboratory | 1 |
AREA 6 | HIST B30A | Early Chicano History - pre 1848 | 3 |
US Constitution | POLS C1000 | American Government and Politics | 3 |
Elective | CRIM B5 | Community Relations | 3 |
Elective | HIST B2 | History of World (Since 1650) | 3 |
Elective | PSYC C1000 | Introduction to Psychology | 3 |
Major Requirements | Course | Course Title | Unit Count |
---|---|---|---|
Major 1 | CRIM B1 | Introduction to Criminal Justice | 3 |
Major 2 | COMM C1000 | Introduction to Public Speaking | 3 |
Major 3 | ENGL C1000 | Academic Reading and Writing | 3 |
Major 4 | PSYC B5 | Elementary Statistics for the Behavioral and Social Sciences | 4 |
Major 5 | HIST B17A | United States History from 1865 | 3 |
Major 6 | ENGL C1001 | Critical Thinking and Writing | 4 |
Major 7 | PHIL B10 | Introduction to Ethics | 3 |
Major 8 | POLS C1000 | American Government and Politics | 3 |
Major 9 | BSAD B18 | Business Law | 3 |
Major 10 | ECON B1 | Principles of Economics-Micro | 3 |
Major Requirements Pre Law | Course | Course Title | Unit Count |
---|---|---|---|
Major 1 | ENGL C1000 | Academic Reading and Writing | 3 |
Major 2 | ENGL C1001 | Critical Thinking and Writing | 4 |
Major 3 | HIST B17A | United States History from 1865 | 3 |
Major 4 | POLS C1000 | American Government and Politics | 3 |
Major 5 | ADMJ B40 | Law and Democracy | 3 |
Major 6 | COMM B5 | Argumentation and Debate | 3 |
Major 7 | PSYC B5 | Elementary Statistics for the Behavioral and Social Sciences | 4 |
General Education CALGETC | Course | Course Title | Unit Count |
---|---|---|---|
AREA 1A |
ENGL C1000 |
Academic Reading and Writing | 3 |
AREA 1B | PHIL B9 | Critical Thinking and Advanced Composition | 3 |
AREA 1C | COMM C1000 | Introduction to Public Speaking | 3 |
AREA 2A | PSYC B5 | Elementary Statistics for the Behavioral and Social Sciences | 4 |
AREA 3A | MUSC B27 | History of Rock & Roll | 3 |
AREA 3B | HIST B17A | United State History form 1865 | 3 |
AREA 4 | CRIM B5 | Community Relations | 3 |
AREA 4 | PSYC C1000 | Introduction to Psychology | 3 |
AREA 5A | ERSC B10 | Introduction to Earth Science | 3 |
AREA 5B | ANTH B1 | Physical Anthropology | 3 |
AREA 5C | ANTH B1L | Physical Anthropology Laboratory | 1 |
AREA 6 | HIST B20A | The African American in the United States - to 1877 | 3 |
Major Requirements | Course | Course Title | Unit Count |
---|---|---|---|
Major 1 | CRIM B1 | Introduction to Criminal Justice | 3 |
Major 2 | CRIM B2 | Criminal Law | 3 |
Major 3 | CRIM B3 | Introduction to Evidence | 3 |
Major 4 | CRIM B4 | Constitutional Criminal Procedure | 3 |
Major 5 | CRIM B5 | Community Relations | 3 |
Major 6 | CRIM B6 | Introduction to Transformational Policing | 3 |
Major 7 | CRIM B7 | Criminal Profiling of Violent Offenders | 3 |
Major 8 | CRIM B8 | Criminal Investigation | 3 |
Major 9 | CRIM B12 | Forensic and Scientific Aspects of Evidence | 3 |
Major 10 | COMM B4 | Persuasive Communication | 3 |
Major 11 | PSYC C1000 | Introduction to Psychology | 3 |
General Education CALGETC | Course | Course Title | Unit Count |
---|---|---|---|
AREA 1A |
ENGL C1000 |
Academic Reading and Writing | 3 |
AREA 1B | PHIL B9 | Critical Thinking and Advanced Composition | 3 |
AREA 1C | COMM C1000 | Introduction to Public Speaking | 3 |
AREA 2 | PSYC B5 | Elementary Statistics for the Behavioral and Social Sciences | 4 |
AREA 3A | ART B1 | Art Appreciation | 3 |
AREA 3B | HIST B1 | World History 1500 | 3 |
AREA 4 | POLS C1000 | American Government and Politics | 3 |
AREA 4 | HIST B17A | United States History from 1877 | 3 |
AREA 5A | GEOL B10 | Introduction to Geology | 3 |
AREA 5B | PSYC B1B | Biological Psychology | 3 |
AREA 5C | GEOL B10L | Introduction to Geology Laboratory | 1 |
AREA 6 | HIST B30A | Early Chicano History - pre 1848 | 3 |
US Constitution | POLS C1000 | American Government and Politics | 3 |
US Constitution | HIST B17B | United States History from 1865 | 3 |
Elective | STDV B6 | Tools for College Success | 3 |
Elective | HIST B2 | History of World (Since 1650) | 3 |
Elective | SOCI B1 | Introduction to Sociology | 3 |
Major Requirements | Course | Course Title | Unit Count |
---|---|---|---|
Major 1 | PSYC C1000 | Introduction to Psychology | 3 |
Major 2 | PSYC B6 | Research Methods for the Behavioral and Social Sciences | 4 |
Major 3 | PSYC B5 | Elementary Statistics for the Behavioral and Social Sciences | 4 |
Major 4 | PSYC B1B | Biological Psychology | 3 |
Major 5 | PSYC B20 | Social Psychology | 3 |
Major 6 | PSYC B33 | Psychology of Personal and Social Adjustment | 3 |
General Education CALGETC | Course | Course Title | Unit Count |
---|---|---|---|
AREA 1A |
ENGL C1000 |
Academic Reading and Writing | 3 |
AREA 1B | PHIL B9 | Critical Thinking and Advanced Composition | 3 |
AREA 1C | COMM C1000 | Introduction to Public Speaking | 3 |
AREA 2 | PSYC B5 | Elementary Statistics for the Behavioral and Social Sciences | 4 |
AREA 3A | ART B1 | Art Appreciation | 3 |
AREA 3B | HIST B1 | World History 1500 | 3 |
AREA 4 | POLS C1000 | American Government and Politics | 3 |
AREA 4 | HIST B17A | United States History from 1877 | 3 |
AREA 5A | CHEM B2A | Introductory General Chemistry | 4 |
AREA 5B | BIOL B11 | Concepts of Biology | 4 |
AREA 5C | CHEM B2A | Introductory General Chemistry | 4 |
AREA 6 | PHIL B35 | Identity and Difference in a Shared World | 3 |
US Constitution | POLS C1000 | American Government and Politics | 3 |
US Constitution | HIST B17A | United States History from 1865 | 3 |
Elective | HIST B2 | History of World (Since 1650) | 3 |
Elective | STDV B1 | Educational Planning | 1 |
Major Requirements | Course | Course Title | Unit Count |
---|---|---|---|
Major 1 | PBHS B21 | Personal Health & wellness | 3 |
Major 2 | PBHS B20 | Introduction to Public Health | 3 |
Major 3 | BIOL B11 | Concepts of Biology | 4 |
Major 4 | BIOL B32 | Human Anatomy and Physiology I | 4 |
Major 5 | BIOL B33 | Human Anatomy and Physiology II | 4 |
Major 6 | PSYC C1000 | Introduction to Psychology | 3 |
Major 7 | PSYC B5 | Elementary Statistics for the Behavioral and Social Sciences | 4 |
Major 8 | CHEM B2A | Introductory General Chemistry | 4 |
Major 9 | PBHS B22 | Drugs, Health and Society | 3 |
Interested in applying?
Join us for a virtual information meeting for parents and students in early February on Zoom.
Application will open mid February with the last day to apply in mid March.
KHSD Early College Pathways Application
If you have any questions about the pathways, please email earlycollege@kernhigh.org.
KHSD Opportunities by School
Please select from the following schools in the Kern High School District for Early College opportunities at each school:
Get Started
Today.
