Finals Schedule
Legend
- M: Monday
- T: Tuesday
- W: Wednesday
- R: Thursday
- F: Friday
- MW: Monday & Wednesday
- MWF: Monday, Wednesday & Friday
- MTWR: Monday, Tuesday, Wednesday & Thursday
- MTWRF: Monday, Tuesday, Wednesday, Thursday & Friday
- TR: Tuesday & Thursday
Finals Schedule for Fall 2025
Notes
- Fri., December from 8:00AM-9:50AM or 10:00AM-11:50AM will be reserved for one day per week classes that conflict with the below schedule.
- Saturday classes will have finals on Saturday, December, 2025.
- Online asynchronous classes are scheduled based on the instructor’s syllabus.
- Note: Zoom-scheduled classes should follow the final exam time assigned for their class meeting days and times.
Jump to schedule for:
For classes meeting MW, MWF, MTWR, MTWRF, M, or W:
If your class begins between: | Your final is on: |
---|---|
7:00AM and 7:45AM | Mon., Dec 8 from 8:00-9:50AM |
7:50AM and 9:10AM | Wed., Dec 10 from 8:00-9:50AM |
9:20AM and 10:20AM | Mon., Dec 8 from 10:00-11:50AM |
10:30AM and 11:30AM | Wed., Dec 10 from 10:00-11:50AM |
11:40AM and 12:50PM | Mon., Dec 8 from Noon-1:50PM |
1:00PM and 1:50PM | Wed., Dec 10 from Noon-1:50PM |
2:00PM and 3:00PM | Mon., Dec 8 from 2:00-3:50PM |
3:10PM and 3:50PM | Wed., Dec 10 from 2:00-3:50PM |
4:00PM and 4:50PM | Wed., Dec 10 from 4:00-5:50PM |
5:00PM and 6:00PM | Mon., Dec 8 from 6:00-7:50PM |
ONLY Mon., 5:30-6:20PM | Mon., Dec 8 from 6:00-7:50PM |
ONLY Wed., 5:30-6:20PM | Wed., Dec 10 from 6:00-7:50PM |
ONLY Wed., 6:35-7:45PM | Wed., Dec 10 from 6:30-8:20PM |
For classes meeting TR, T, or R:
If your class begins between: | Your final is on: |
---|---|
7:00AM and 7:40AM | Tues., Dec 9 from 8:00-9:50AM |
7:50AM and 9:10AM | Thurs., Dec 11 from 8:00-9:50AM |
9:20AM and 10:20AM | Tues., Dec 9 from 10:00-11:50AM |
10:30AM and 11:30AM | Thurs., Dec 11 from 10:00-11:50AM |
11:40AM and 12:50PM | Tues., Dec 9 from Noon-1:50PM |
1:00PM and 1:50PM | Thurs., Dec 11 from Noon-1:50PM |
2:00PM and 3:00PM | Tues., Dec 9 from 2:00-3:50PM |
3:10PM and 3:50PM | Thurs., Dec 11 from 2:00-3:50PM |
4:00PM and 4:50PM | Thurs., Dec 11 from 4:00-5:50PM |
5:00PM and 6:20PM | Tues., Dec 9 from 6:00-7:50PM |
ONLY Tues., 5:30-6:20PM | Tues., Dec 9 from 6:00-7:50PM |
ONLY Thurs., 5:30-6:20PM | Thurs., Dec 11 from 6:00-7:50PM |
ONLY Thurs., 6:35-7:45PM | Thurs., Dec 11 from 6:30-8:20PM |
Contact Admissions & Records
Summer Hours: Monday - Thursday: 7:30AM - 5:30PM, Friday: 8:00AM-12:00PM
Phone: (661) 395-4301
Location: Welcome Center (C)
Admissions/Registration: bcadmission@kccd.edu
Transcripts/Evaluations: bcrecords@kccd.edu