Registered Nursing Program Projected Costs Per Semester

The figures listed below are only estimates. Actual cost may vary.
Please note that these costs do not include living expenses
*Tuition based on $46/unit for nursing courses only.
Fee | Cost |
---|---|
Tuition* | $529.00 |
Student Health Fee | $18.00 |
Student Center Fee | $5.00 |
Student Representative Fee | $2.00 |
Materials Fee | $20.00 |
Parking Permit | $40.00 |
Books | $755.26 |
Comprehensive Assessment & Review Program (CARP) |
$792.39 |
Clinical Placement Tool - My Clinical Exchange | $20.00 |
Lab Supplies (Tote) | $154.66 |
Drug Screening | $50.00 |
Background Screening | $30.00 |
Immunization Tracker | $30.00 |
Physical and Immunizations (outside source w/o insurance) |
$650.00 |
Mask Fit Testing | $55.00 |
BLS Certification | $50.00 |
Uniform (Scrub top, scrub pants, shoes, stethoscope, watch) *Lab Coat optional |
$200.00 |
National Student Nursing Association: 2-yr membership |
$80.00 |
Total Estimated First Semester Costs: | $3,481.31 |
Fee | Cost |
---|---|
Tuition* | $391.00 |
Student Health Fee | $18.00 |
Student Center Fee | $5.00 |
Student Representative Fee | $2.00 |
Comprehensive Assessment & Review Program | $742.32 |
Materials Fee (Health Stream) | $20.00 |
Parking Permit | $40.00 |
Books | $228.88 |
Clinical Placement Tool - My Clinical Exchange | $20.00 |
Lab Supplies (Tote) | $268.00 |
Total Estimated Second Semester Costs: | $1,735.20 |
Fee | Cost |
---|---|
Tuition* | $506.00 |
Student Health Fee | $18.00 |
Student Center Fee | $5.00 |
Student Representative Fee | $2.00 |
Materials Fee | $20.00 |
Parking Permit | $40.00 |
Books | $182.95 |
Comprehensive Assessment & Review Program (CARP) |
$683.87 |
Clinical Place Tool - My Clinical Exchange | $20.00 |
Lab Supplies (Tote) | $156.69 |
TB Test Renewal | $25.00 |
Mask Fit Testing Renewal | $55.00 |
Flu Vaccine (either 3rd or 4th Semester | $35.00 |
Total Estimated Third Semester Costs: | $1,749.51 |
Fee | Cost |
---|---|
Tuition* | $322.00 |
Student Health Fee | $18.00 |
Student Center Fee | $5.00 |
Student Representative Fee | $2.00 |
Materials Fee (Health Stream) | $20.00 |
Parking Permit | $40.00 |
Books | $208.60 |
Comprehensive Assessment & Review Program (CARP) |
$683.87 |
Clinical Placement Tool - My Clinical Exchange | $20.00 |
Lab Supplies (Tote) | $57.96 |
License Application | $300.00 |
Interim Permittee License | $100.00 |
NCLEX Exam | $200.00 |
Nursing Pin | $65.00 |
Background DOJ/FBI | $74.00 |
Total Estimated Fourth Semester Costs: | $2,116.43 |
Total Program Costs: $9,082.45