Shafter High School
Shafter, CA
Shafter High School
526 Mannel Avenue
Shafter, CA 93263
On Campus:
Criminal Offenses | 2020 | 2021 | 2022 |
Murder |
- | - | - |
Negligent Manslaughter | - | - | - |
Rape | - | - | - |
Fondling | - | - | - |
Incest | - | - | - |
Statutory Rape | - | - | - |
Robbery | - | - | - |
Aggravated Assault | - | - | - |
Burglary | - | - | - |
Motor Vehicle Theft | - | - | - |
Arson | - | - | - |
Domestic Violence | - | - | - |
Dating Violence | - | - | - |
Stalking | - | - | - |
Hate Crimes** | - | - | - |
Liquor Law Violation Arrests | - | - | - |
Liquor Violation Disciplinary Referrals | - | - | - |
Drug Law Violation Arrests | - | - | - |
Drug Law Violation Disciplinary Referrals | - | - | - |
Weapons Law Violation Arrests | - | - | - |
Weapons Violation Disciplinary Referrals | - | - | - |
Unfounded Crimes*** | - | - |
- |
Non-Campus Property:
Criminal Offenses | 2020 | 2021 | 2022 |
Murder |
0 | 0 | 0 |
Negligent Manslaughter | 0 | 0 | 0 |
Rape | 0 | 0 | 0 |
Fondling | 0 | 0 | 0 |
Incest | 0 | 0 | 0 |
Statutory Rape | 0 | 0 | 0 |
Robbery | 0 | 0 | 0 |
Aggravated Assault | 0 | 0 | 0 |
Burglary | 0 | 0 | 0 |
Motor Vehicle Theft | 0 | 0 | 0 |
Arson | 0 | 0 | 0 |
Domestic Violence | 0 | 0 | 0 |
Dating Violence | 0 | 0 | 0 |
Stalking | 0 | 0 | 0 |
Hate Crimes** | 0 | 0 | 0 |
Liquor Law Violation Arrests | 0 | 0 | 0 |
Liquor Violation Disciplinary Referrals | 0 | 0 | 0 |
Drug Law Violation Arrests | 0 | 0 | 0 |
Drug Law Violation Disciplinary Referrals | 0 | 0 | 0 |
Weapons Law Violation Arrests | 0 | 0 | 0 |
Weapons Violation Disciplinary Referrals | 0 | 0 | 0 |
Unfounded Crimes*** | 0 | 0 | 0 |
Public Property:
Criminal Offenses | 2020 | 2021 | 2022 |
Murder |
- | - | - |
Negligent Manslaughter | - | - | - |
Rape | - | - | - |
Fondling | - | - | - |
Incest | - | - | - |
Statutory Rape | - | - | - |
Robbery | - | - | - |
Aggravated Assault | - | - | - |
Burglary | - | - | - |
Motor Vehicle Theft | - | - | - |
Arson | - | - | - |
Domestic Violence | - | - | - |
Dating Violence | - | - | - |
Stalking | - | - | - |
Hate Crimes** | - | - | - |
Liquor Law Violation Arrests | - | - | - |
Liquor Violation Disciplinary Referrals | - | - | - |
Drug Law Violation Arrests | - | - | - |
Drug Law Violation Disciplinary Referrals | - | - | - |
Weapons Law Violation Arrests | - | - | - |
Weapons Violation Disciplinary Referrals | - | - | - |
Unfounded Crimes*** | - | - |
- |
*Bakersfield College reports on crimes that occur within our Clery geography that were reported to any Campus Security Authority, as required by the Clery Act. Because the Shafter High School is considered non-campus property, on-campus and public property crime statistics are not included.
**Hate crimes: No hate crimes reported for this site.
***Unfounded crimes are crimes that law enforcement has determined were false, baseless, or did not occur. These crimes are not included in crime statistics.