Strategic Directions
Scoring legend:
Initiatives In Progress and Not Yet Begun will include action plans for completion.

In Progress
Not Started
Strategic Directions Reports 2021-2024
# | Initiative | Measurement | Lead Scorer | Other Scorers | Score |
---|---|---|---|---|---|
Humanizing Learning | |||||
1.1 | Adoption of instructional and communication tools and resources. | Resources created and hosted on web. | Dean of Instruction, Academic Technology | Instructor, Instructional Technology | ![]() |
1.2 | Trainings and workshops for faculty on pedagogical strategy. | Trainings offered on regular schedule. | Dean of Instruction, Academic Technology | Instructor, Instructional Technology | ![]() |
1.3 | Direct, one-on-one and group instructional design help to shape each course to be more humanized and more equitable. | Cohorts 2 & 3 completed with Person Up. | Dean of Instruction, Academic Technology | Instructor, Instructional Technology | ![]() |
Inmate Education | |||||
1.4 | Build Inmate Education collaborations in new locations. | List of new locations and establish a pilot course at each location. | Program Manager, Inmate Scholars | N/A | ![]() |
1.5 | Offer re-entry services to formerly incarcerated students. | Report identifying services provided. (Dedicated Counselor for formerly incarcerated students will develop and maintain list of formerly incarcerated students and services provided. | Program Manager, Inmate Scholars | N/A | ![]() |
OER's/Instructional Resources | |||||
1.6 | Develop college-wide plan for OER. | Presentation of plan to Governance. | Dean of Instruction, Academic Technology | Program Manager, Academic Technology and Professional Development | ![]() |
1.7 | Develop OER-supported course shells for 15 high-impact courses | Completion of course shells through Person Up. | Dean of Instruction, Academic Technology | Program Manager, Academic Technology and Professional Development | ![]() |
Instructor, Instructional Technology | ![]() |
||||
Adult Education | |||||
1.8 | Increase approved non-credit certificate course offerings by 20% yearly. | Tableau Historical Trend Dashboard. | Executive Director-Rural Initiatives | AEP Program Managers, Curriculum Committee Co-Chairs; Deans of Instruction | ![]() |
1.9 | Enroll and serve 75 participants by 2022 (SOAR). | COF- Grant reporting. | Executive Director-Rural Initiatives | CTE Program Manager, AEP Program Managers | ![]() |
1.10 | Graduate 9 cohorts of students (Project HireUp). | Report displaying graduates for 9 cohorts of students. | Executive Director-Rural Initiatives | CTE Program Manager,AEP Program Managers | ![]() |
1.11 | Increase Adult School student DE & CE enrollment by 5%. | Establish a process for onboarding DE & CE Adult School students. Process published in Adult Education website. Tableau Enrollment Dashboard. | Executive Director-Rural Initiatives | Admissions and Records, AEP Program Managers | ![]() |
Career Technical Education | |||||
1.12 | Expand workforce development opportunities into the Energy Program. | Energy web site, Advisory board minutes, posted webinar sessions. | Director, Technology and Transfer Workforce Development | Curriculum Co-chairs, Program leads (faculty representation) | ![]() |
1.13 | Implement Credit for Prior Learning units for equivalent experience from the industry. | Board docs related to Credit for Prior Learning, Credit for Prior Learning website. | Dean of Instruction (CTE) | urriculum Co-chairs, Director, Veterans Services, Director, Enrollment Services | ![]() |
1.14 | Increase the median annual earning for student exiting programs will support the students. | Launchboard and student success data reports, KCCD Institutional effectiveness dashboard data. | Dean of Instruction (CTE) | Program Manager, Student Employment | ![]() |
1.15 | Increase success rate for CTE courses (Core Indicator 1 Technical Skill Attainment) to 90% reducing repeating courses. | Institutional Effectiveness dashboard data. | Dean of Instruction (CTE) | CCTP2 Program Manager , CTE Committee, KCCD Institutional Research analyst specific to CTE | ![]() |
1.16 | Develop 3 additional apprenticeship programs working with various industry partners (retail/hospitality, automotive, and electronics). | Approval from the state and development of program. | Dean of Instruction (CTE) | Curriculum Co-chairs | ![]() |
Career Technical Education (Internships) | |||||
1.17 | Expand Student Employment placements on campus, creating more career related opportunities that allow them to enroll in Work Experience to gain credit. | Documented growth above baseline. JobSpeaker data to show increase of work experience and job placements. | Program Manager, Student Employment | Job Development Specialist, Director, Financial Aid | ![]() |
1.18 | Increase the enrollment of Work Experience by 10%. | Utilize KCCD dashboard to show increase in enrollment. | Program Manager, Student Employment | Director, Institutional Effectiveness | ![]() |
1.19 | Actively participate in meetings with the Workforce Investment Board, America's Job Center of California and Chamber of Commerce to engage potential employers. | Career education website advisory board pages. | Dean of Instruction (CTE) | Program Manager, Student Employment, Job Development Specialist | ![]() |
# | Initiative | Measurement | Lead Scorer | Other Scorers | Score |
---|---|---|---|---|---|
Auto Enrolling in Default Pathways | |||||
2.1 | Develop a process to handle auto -enrollment for new students. | Project management outline available for a process to handle auto-enrollment. | Dean for Enrollment Management | Lead for Starfish | ![]() |
2.2 | Implement a process for autoenrollment for new students. | Process created utilizing technology to auto-enroll new students (collaboration with KCCD DO IT, N2N, & Starfish to electronically enroll students based off of their ed plan data). | Dean for Enrollment Management | Lead for Starfish, KCCD DO IT Manager | ![]() |
2.3 | Automatically enroll 100% of new students over the span of the next three years. | Report of students auto-enrolled (collaboration with outreach to ensure included in orientation process for students to opt into the process). | Dean for Enrollment Management | Lead for Starfish, KCCD DO IT Manager, Executive Director for Outreach, Assistant Director for Outreach | ![]() |
8 Week Sessions | |||||
2.4 | Increase the number of 8+8 programs by 3. | Data from scheduling software and information 8+8 webpage. | Program Manager, BCSW | Director, Student Success & Counseling | ![]() |
2.5 | Increase the number of courses offered in the 8-week format by 10%. | Reports from the scheduling software. | Program Manager, BCSW | Director, Student Success & Counseling | ![]() |
2.6 | Build a repository of 8-week program maps into Program Mapper. | Program Mapper Inclusion. | Program Mapper Leads | Dean, Institutional Effectiveness, Program Manager, BCSW | ![]() |
Competency Based Education | |||||
2.7 | Bakersfield College will use current decision-making structures and research-based data to identify a program that would be best suited to create a direct assessment-CBE alternative for students. | Select a program for CCCCO CBE pilot. | CBE Implementation Team Co-Chairs | Dean, Academic Technology | ![]() |
2.8 | Bakersfield College will work with external partners (community, industry, K12, higher education) to develop a clear path for students entering and exiting the program, whether through graduation or transfer to a credit-based system. | Complete related modules in CCCCO CBE pilot. | CBE Implementation Team Co-Chairs | Dean, Academic Technology | ![]() |
2.9 | Bakersfield College will collaborate with the appropriate stakeholders to ensure rigor of the program and to plan for wrap-around services for students from diverse background and learning needs. | Complete related modules in CCCCO CBE pilot. | CBE Implementation Team Co-Chairs | Dean, Academic Technology | ![]() |
Early College | |||||
2.10 | Continue connecting dual and concurrent enrollment opportunities to guided pathways and scaling up Early College implementation with high school partners. Increase dual enrollment course offerings at high school sites. |
Increase certificate and degree completion pathways available at the high schools, and the number of students graduating from high school with college certificates and degrees. Increase student enrollments in dual and concurrent enrollment courses, specifically with African American high school students. |
Program Director, Early College | Executive Director, Outreach and Dual Enrollment | ![]() |
2.11 | Continue to streamline Early College enrollment processes. | Replace paper Dual/Concurrent Enrollment form with online process. Integrate new online form with Banner to auto-enroll dual enrollment students. | Program Director, Early College | Executive Director, Outreach and Dual Enrollment | ![]() |
Non-Credit Courses/Career Development College Preparation | |||||
2.12 | Identify current community needs that can be best served through noncredit courses and/ or programs and address those needs systematically. | Document list of noncredit courses and programs, including proposed ones. | Program Manager, Adult Education | Dean of Instruction (CTE), Curriculum Co-Chairs | ![]() |
2.13 | Institutionalize college-wide processes and best practices for developing, offering, and reviewing on noncredit courses and/or programs. | Update Curriculum Committee Reference Guides/Handbook. | Co-chairs Curriculum Committee | Program Manager, Adult Education, Program Review Co-Chairs | ![]() |
2.14 | Clarify student on-ramps and off-ramps for entering and transitioning out of noncredit courses and/or programs including the utilization of the Program Pathways Mapper. | Establish internal credit/ noncredit CPL process and publish noncredit options in the PPM. | Curriculum Co-Chairs | Dean of Institutional Effectiveness | ![]() |
Leadership Institute | |||||
2.15 | Create and launch an Applied Leadership Program. | Enrollment of students in program. | Dean, Academic Technology | Education department chair | ![]() |
Data Driven Support | |||||
2.16 | Provide an easily accessible web page that details who the data coaches are and which area they support. | A current web page with the information. | Dean, Institutional Effectiveness | N/A | ![]() |
2.17 | Improve tracking of the effectiveness of enrollment and retention campaigns. | Develop method for evaluating impact of Starfish-based communication campaigns, beginning with enrollment focused campaigns. | Dean, Institutional Effectiveness | Starfish lead | ![]() |
2.18 | Leverage the integration of Starfish data in the Research Data Warehouse to better understand and track student plans and activities, including meetings with counselors, and receipt of/response to Starfish flags. |
|
Dean, Institutional Effectiveness | Starfish lead | ![]() |
Financial Aid | |||||
2.19 | Increase financial applications by 5% over the next three years. | Tableau Dashboards (ISS and Program Review). | Director of Financial Aid | N/A | ![]() |
2.20 | Increase financial awareness by 5% over the next three years. | Summer bridge participation, expanding through Financial aid's social media, emails, text and Five9 (software) phone calls. | Director of Financial Aid | N/A | ![]() |
Academic Support | |||||
2.21 | Make the Lab more relevant to student needs and objectives by redesigning the PLATO-based learning software curriculum so that it reflects a CBE (Competency Based Education) model | Completion of CBE tracks. | Education department chair | Dean, Academic Technology | ![]() |
2.22 | Discuss the arrangement for post Pandemic Tutoring with 3 physical sites and now a permanent 4th component, Tutoring Online, and draw up a plan before mid-summer 2021. | Launch of redesigned tutoring. | Education department chair | Dean, Academic Technology | ![]() |
Enrollment Trends Related to the Pandemic | |||||
2.23 | Data focused calling campaigns organized by Affinity Group, Pathway, and/or academic department. | Number of additional units of enrollment post-campaign above baseline trend (difference- indifference analysis). | Program Director, Outreach and School Relations | Dean of Instruction (Guided Pathways) | ![]() |
2.24 | Distribution of CARES Act & HEERF monies for incentives. | Impact of CARES Act & HEERF funds on student enrollment, above baseline trend. | VP, Student Affairs | Dean of Institutional Effectiveness, Director of Financial Aid | ![]() |
2.25 | Increase flexible scheduling and modality options (e.g., hybrid). | Dashboard showing trend in modality options over time, by term. | Program Director, Outreach and School Relations | Enrollment Management Co-chairs | ![]() |
Student Health and Basic Needs | |||||
2.26 | The Student Health and Wellness Center looks to expand its current services by adding online screenings, more immunizations on campus, teleconsults with a licensed therapist to help with local referrals, and to expand on mental health services. | Documented expansion of services added. | Director, Student Life | Program Manager, Adult Education | ![]() |
2.27 | The Renegade Pantry program looks to continue its drive-thru service to allow an option for students to pick up food supplies during the COVID-19 crisis. | Report on quantity served. | Director, Student Life | Program Manager, Adult Education | ![]() |
2.28 | Make grab-and-go options and pop-up pantries a readily available means to students around the campus on a weekly basis. | Documented grab-and-go options for each week. Photos of grab- and-go pantries. | Director, Student Life | Program Manager, Adult Education | ![]() |
Dual Enrollment | |||||
2.29 | Develop dual admissions pilot with CSUB. | Proposal to merge CCCApply and CSU Apply. Onboarding and enrolling 500 dual admission students. | Director, Enrollment Services | Dean of Institutional Effectiveness; Director of Admissions, CSUB | ![]() |
# | Initiative | Measurement | Lead Scorer | Other Scorers | Score |
---|---|---|---|---|---|
Private Philanthropy and Building Naming | |||||
3.1 | Identify naming opportunities for the new Measure J funded buildings to honor donors and provide additional revenue for the college. | List of buildings that have been named through the process along with donation amount. | Executive Director, Foundation | Foundation Board, Budget Manager | ![]() |
3.2 | Expand alumni donations and engagement. | Documented alumni donations. | Executive Director, Foundation | N/A | ![]() |
3.3 | Leverage BC Foundation Board of Directors to expand college network for fund development purposes. | Documented additional donors as a result of work with Foundation board. | Executive Director, Foundation | N/A | ![]() |
External Internet | |||||
3.4 | Improve the reliability of existing Wi-Fi in all of our internal spaces. | Wi-Fi heatmaps demonstrating the coverage by each access point. | Director, Information Technology | ISIT | ![]() |
3.5 | Expand the Wi-Fi footprint to include all of our green spaces and parking lots. | Wi-Fi heatmaps demonstrating the coverage by each access point. | Director, Information Technology | ISIT | ![]() |
3.6 | Evaluate the use of Wi-Fi mesh networks to extend the campus Wi-Fi signal into rural areas. | Documented plan for extending the campus network. | Director, Information Technology | ISIT, Program Manager, Rural Initiatives | ![]() |
Campus Beautification | |||||
3.7 | Completion of the Peace Garden Complex. | Photos of final completed project. | Director, Facilities | Facilities Committee, Director, Student Life | ![]() |
3.8 | Completion of new Science & Engineering Building. | Photos of completed project. | Director, Facilities | Facilities Committee | ![]() |
3.9 | Completion of new Athletics Center (gym). | Photos of completed project. | Director, Facilities | Facilities Committee | ![]() |
3.10 | Completion of the re-model of the Welcome Center. | Photos of completed project. | Director, Facilities | Facilities Committee | ![]() |
3.11 | Completion of the re-model of the Administrative Services building (former bookstore and business office). | Photos of completed project. | Director, Facilities | Facilities Committee | ![]() |
# | Initiative | Measurement | Lead Scorer | Other Scorers | Score |
---|---|---|---|---|---|
Economic and Workforce Development | |||||
4.1 | High Roads Training Partnership BC/KCCD will develop a strategic workforce development plan to prepare workers for quality high roads jobs projected to be in demand over the next 30-50 years. | Documented plan. | Director, Communications and Community Relations | Admin and Faculty Leads of HRTP Branches: Energy TTWD, HEAL & AG , Lead, HRTP/Kern Regional Workforce Development steering group | ![]() |
4.2 | Curriculum development: develop at least two degree or certificate programs, credit or non-credit, consistent with the goals of HRTP (see #1). | Identified in BC Catalog. | Energy TTWD Curriculum Taskforce | Curriculum Co-chairs | ![]() |
4.3 | Offer 3 webinars aimed at sharing information to the broader community regarding the researching findings of the HRTP project. | HRTP Webpage, Agendas for Webinars. | Director, Communications and Community Relations | Admin and Faculty Leads of HRTP Branches: Energy TTWD, HEAL & AG, Lead, HRTP/Kern Regional Workforce Development steering group | ![]() |
Faculty Diversification and Development | |||||
4.4 | Need for fiscal and human resources to expand the scope of the Faculty Diversification program. | Hiring of FT Faculty member to lead program. | Dean, Academic Technology | N/A | ![]() |
4.5 | There will be a need for faculty mentors to play an active role in guiding fellows explore and develop practices for teaching in a diverse college setting. | Recruitment of faculty mentors and program for recruitment. | Dean, Academic Technology | N/A | ![]() |
4.6 | Foster and cultivate newly hired URM faculty to improve diversification. | Cohort graduates increase year over year. | Dean, Academic Technology | N/A | ![]() |
Guided Pathways Leadership | |||||
4.7 | Engage faculty in student enrollment efforts via Starfish training. | Starfish trainings held and report of faculty trained. | Guided Pathways Dean | Leads for Starfish | ![]() |
4.8 | Institutionalize faculty pathway lead role to promote student progression and completion. | LCP Pathways report of faculty lead participation. LCP faculty leads report of momentum pts, utilizing dashboards, presented to college council. | Guided Pathways Dean | Leads for Starfish, Umoja Lead | ![]() |
Academic Senate Leadership | |||||
4.9 | The development of a comprehensive equity plan for the college led by a collegewide team with representation from all areas of the college. | Documented equity plan. | Co-chairs EODAC | Academic Senate | ![]() |
4.10 | If Bakersfield College is accepted into the CCCCO collaborative on Competency-Based Education, the Senate will create an implementation task force that will bring recommendations to the Academic Senate on all matters pertaining to the implementation of competency based education that are under the Senate's 10+1 responsibilities. | Task force created and published on their own committee page https://committees.kccd.edu/bc. Reports posted to the Senate meetings supporting documents. | Academic Senate President | Academic Senate | ![]() |
4.11 | Active participation in the development of a new Budget Allocation Model for KCCD that is based on the Student-Centered Funding Formula (SCFF). | Senate appointed participants in the budget model creation. Budget model developed. | Academic Senate President | Academic Senate | ![]() |
Accessibility | |||||
4.12 | Establish an Accessibility Training Plan. | Documented plan. | Assistant Director, Academic Technology & Professional Development | Professional Development Committee | ![]() |
4.13 | Develop a Microsoft Office Accessibility course. | Documented course material and SLO's. | Assistant Director, Academic Technology & Professional Development | Accessibility Taskforce, ISIT, Curriculum Co-chairs | ![]() |
4.14 | Develop a course series that focuses on teaching online with accessibility. | Document course series with SLO's . | Assistant Director, Academic Technology & Professional Development | Accessibility Taskforce, ISIT, Curriculum Co-chairs | ![]() |
Strategic Directions Reports 2018-2021
# | Initiative | Path | Measurement | Evidence | Score |
---|---|---|---|---|---|
Curriculum | |||||
1.1 | Establish introductory pathways courses for the majority of the pathways. | Clarify | Track new course submission. | TBD |
Meta-Major Co-Chair of Guided Pathways Implementation Team (GPIT) |
1.2 | Implement scheduling software for instructional spaces. | Stay | Starfish analytics, Ad Astra, etc. | TBD |
Dean, Academic Technology |
1.3 | Increase Career Technical Education (CTE) certificate/degree options by 3 new programs. | Clarify | Program drafted by year 1 approved by curriculum committee by year 2. | TBD |
Career & Technical Education (CTE) Program Director |
1.4 | Increase the number of programs that participate in placement of student interns by 3. | Ensure | New/Approved internship agreements on file. Data based number of placements. | TBD |
CTE Program Director |
1.5 | Increase the number of approved work experience courses by 3 new programs. | Ensure | Designating the assigned Faculty Internship Coordinator. New/ Approved internship
agreements on file Data based number of placements. |
TBD |
CTE Program Director |
1.6 | Establish at least five full certificate programs in rural communities. | Clarify, Enter, Stay, Ensure |
Five full certificate programs would be established. Promotion of programs would be documented, and enrollment trends would be tracked and reported. | TBD |
Rural Initiatives Director |
1.7 | Increase the number of apprenticeships. | Ensure | Document apprenticeships showing an increase each year. | TBD |
CTE Program Director |
1.8 | Implement eLumen for assessment. | Ensure | Track by participation and user feedback. | TBD |
Dean, Academic Technology |
Support | |||||
1.9 | Increase support services for online instruction. | Stay | Ensure student completion/success on evaluations. | TBD |
Director of Academic Support Services |
1.10 | Increase entry-level tech instruction for all students to help them navigate the landscape of tools on campus. | Clarify | Track student participation in offered instructional activities; annual ISIT student survey. | TBD |
Dean, Academic Technology |
1.11 | Expand academic support services for inmate scholars. | Ensure | Number of prisons with program, number of inmate students receiving services. | TBD |
Director of Academic Support Services |
1.12 | Establish and expand student support services in rural communities. | Stay | Report on what services are currently being offered or have been offered at non-traditional centers/campus. Compare to new extended services. Track how many students are being serviced. | TBD |
Director of Academic Support Services |
1.13 | Establish and expand student support services in satellite sites. (i.e. BC SouthWest, Weill, etc.) | Stay | Report on what services are currently being offered or have been offered at non-traditional centers/campus. Compare to new extended services. Track how many students are being serviced. | TBD |
Director of Academic Support Services |
1.14 | Process faculty hiring committee appointments in a timely manner. | Ensure | Senate approval: agenda and vote record; Title 5 & BP Section 6; 10+1; Faculty roles & involvement in accreditation processes, including self-study & annual reports. | TBD |
Academic Senate President |
# | Initiative | Path | Measurement | Evidence | Score |
---|---|---|---|---|---|
Enrollment & Matriculation | |||||
2.1 | Expand dual enrollment in additional KHSD high schools. | Clarify, Enter, Stay, Ensure | Program Review, Annual Report. | TBD |
Dual Enrollment Program Manager, Dean of Instructions |
2.2 | Double the number of international students in 3 years. | Enter | Has the number of international F1 visa students doubled? Take the existing number of International Students and determine whether or not the number has doubled. | TBD |
Director International Student Programs |
2.3 | Increase the number of students transferring from the Bakersfield Adult School by 10%. | Enter | Has the number of transferring students increased by 10%? | TBD |
Program Manager, Adult Education |
2.4 | Increase the number of students participating in Summer Bridge by 15%. | Enter | Track the number of students who register for and complete ACDV B55. | TBD |
Title V Director |
2.5 | Increase number of first time students who have a comprehensive education plan by the end of their first primary term by 15%. | Clarify, Enter | Using data from tracking matriculation steps in Banner (SVAMSTD screen). | TBD |
Dean of Student Success & Counseling |
2.6 | Increase number of first time students who have an abbreviated education plan prior to their first primary term by 15%. | Clarify, Enter | Using data from tracking matriculation steps in banner (SVAMSTD screen) | TBD |
Dean of Student Success & Counseling |
Student Progression | |||||
2.7 | Increase the percentage of transfer-level English completion in the first year. | Stay, Ensure | Track completion percentage. | TBD |
Track completion percentage. GPIT Co-Chairs |
2.8 | Increase the percentage of transfer-level Math completion in the first year. | Stay, Ensure | Track completion percentage. | TBD |
Track completion percentage. GPIT Co-Chairs |
2.9 | Successfully implement the Program Mapper. | Clarify |
|
TBD |
Curriculum Co-chairs |
2.10 | Increase the % of first time students who attempt 15 units during their first semester. | Enter, Stay | Track growth in percentage reaching moment point. | TBD |
GPIT Co-Chairs |
2.11 | Increase the % of first time students who attempt 30 units during their first year. | Enter, Stay | Track growth in percentage reaching moment point. | TBD |
GPIT Co-Chairs |
2.12 | Increase the % of first time students who take 9 core pathway units in their first year. | Enter, Stay | Track growth in percentage reaching moment point. | TBD |
GPIT Co-Chairs |
2.13 | Increase number of current/ returning students who have an approved comprehensive educational plan in their degree audit system (Degreeworks or Starfish) by 15%. | Clarify, Enter | Using data from tracking matriculation steps in banner (SVAMSTD screen); reports from degree audit system. | TBD |
Dean of Student Success & Counseling |
2.14 | Implement a process whereby students are automatically awarded certificates they have earned. | Ensure | Evaluate Starfish report to review and award. | TBD |
Director of Enrollment Services |
2.15 | Implement a process whereby students are automatically awarded the degrees they have earned. | Ensure | Evaluate Starfish report to review and award. | TBD |
Director of Enrollment Services |
2.16 | Increase Baccalaureate of Science completions. | Stay, Ensure | Number of awards. | TBD |
Dean for ITT |
2.17 | Develop MOU with transfer partner, CSUB, to establish agreement for faculty at the two institutions to develop four year templates. | Clarify | Number of cooperate pathway agreements with CSUB. | TBD |
Director of Transfer Pathways |
2.18 | Increase student exposure to top transfer institutions by pathway. | Ensure | Trips planned to top two transfer institutions per pathway, Data on student attendance to trips, Data on transfer rates/locations. | TBD |
Director Transfer Pathways |
# | Initiative | Path | Measurement | Evidence | Score |
---|---|---|---|---|---|
Facilities | |||||
3.1 | Implementation of a campus monitoring system to improve energy usage. | none | 100% of buildings are being measured by the monitoring system. | TBD |
Director, Maintenance and Operations (M&O) |
3.2 | Complete construction of a new Veterans Center to specifically support our veteran students | Stay | Completed building and movein. | TBD |
Director, M&O |
3.3 | Complete construction of a new ABC building in the Campus Center on the main campus. | Stay | Completed building and movein. | TBD |
Director, M&O |
3.4 | Re-finish all parking lots on main campus. | Ensure | Completion paperwork in Board Docs. | TBD |
Director, M&O |
3.5 | Uncover funding partners for infrastructure development. | none | Documented new sources of funding. | TBD |
Director, M&O |
3.6a | Develop and document a solid waste plan across all BC sites. | none | Documentation of plan and posted to the Facilities Committee web site. | none |
Director, M&O |
3.6b | Implement a solid waste plan across all BC sites. | none | Documentation of plan and posted to the Facilities Committee web site. | TBD |
Director, M&O |
3.7a | Develop and document a recycling plan across all BC sites. | none | Documentation of plan and posted to the Facilities Committee web site. | TBD |
Director, M&O |
3.7b | Implement a recycling plan across all BC sites. | none | Documentation of plan and posted to the Facilities Committee web site. | TBD |
Director, M&O |
3.8 | Implement charging stations throughout campus to avoid students all over floors | Enter | Survey through SGA to students. Survey to faculty and staff. | TBD |
Director, M&O |
Technology | |||||
3.9 | Provide strong wireless access in all internal spaces on the main campus. | Enter, Stay, Ensure | Completed heat map showing wireless coverage in all areas. | TBD |
Director, Information Technology |
3.10 | Install surveillance security cameras across campus that are monitored by College Safety. | Ensure | Provide map showing locations of all security cameras. | TBD |
Director, College Safety |
3.11 | Develop computer lab standards document that identifies minimum desktop space required in computer labs for student materials. | Stay, Ensure | Computer lab standards document posted on ISIT web site. | TBD |
Director, Information Technology |
3.12 | Analyze and document usage of the computer labs on all BC sites to determine whether more labs are needed. | Ensure | Documented analysis posted on ISIT web site. | TBD |
Director, Information Technology |
3.13 | Develop an instructional software needs process for determining software installed in instructional computer labs. | none | Track upgrade costs, effectiveness, student success, staff engagement. | TBD |
Director, Information Technology |
3.14 | Develop and document plan for providing internet access for classes held on non-BC sites. | Ensure | Documentation of plan and posted to ISIT web site. | TBD |
Director, Information Technology |
3.15 | Implement plan for providing internet access for classes held on non-BC sites. | Ensure | Documented plan and posted on ISIT web site. | TBD |
Director, Information Technology |
3.16 | Enhance the process for assessing technology, textbooks and add-ons used by the college. | Enter, Stay | Document the enhanced process and posted on Accessibility Taskforce web site. | TBD |
Director of DSPS |
# | Initiative | Path | Measurement | Evidence | Score |
---|---|---|---|---|---|
Leadership | |||||
4.1 | Develop an online faculty 101 "course" by May, 2019. | none | Complete and implement course during 2018-19. Documented in Canvas, measure participation rates. | TBD |
Dean, Academic Technology |
4.2 | Implement Program Review within eLumen. | Clarify, Stay | Looking for 100% completion rate and feedback from participants. | TBD |
Co-Chairs of Program Review |
4.3 | Implement Strategic Planning component of eLumen. | Clarify | Module started. | TBD |
Curriculum Co-chairs |
4.4 | Provide oversight of the board policy adoption process. | Clarify | Regular reports to College Council and Academic Senate. | TBD |
Academic Senate President |
4.5 | Review and monitor campus standing committees, including review of committee charges on an annual basis. | Ensure | To administer the annual review and revision of each standing committee charge. The review process starts each Fall semester (first meeting). To monitor the appointments of committee membership status outlined in the charge. Title 5 & BP Section 6; 10+1 District and College governance structures, as related to faculty roles. | TBD |
Academic Senate President |
Engagement | |||||
4.6 | Measure end user satisfaction with COLLEGE services annually and publish results on AIQ Committee page. | none | Annual College and District Surveys. | TBD |
AIQ Committee |
4.7 | Measure end user satisfaction with DISTRICT services annually and publish results on AIQ Committee page. | none | Annual College and District Surveys. | TBD |
AIQ Committee |
4.8 | Provide annual required BC specific training. (safety, FERPA, etc.) | none | HR to track survey employees. | TBD |
Manager, Human Resources |
4.9 | Engage new classified employees by providing BC specific orientation within first month of | none | Survey new classified employees HR to track. | TBD |
Manager, Human Resources |
4.10 | Implement technology based professional development training for faculty. | Ensure | Track faculty participation in PD training. Track use of skills in classroom. | TBD |
Dean, Academic Technology |
4.11 | Increase job development services outside main campus. | Clarify | Staff schedule for job development. | TBD |
Job Placement Program Manager |
4.12 | Improve emergency communications. | none | On campus emergencies are communicated within 5 minutes. | TBD | ![]() Director, College Safety |
4.13 | Increase support for online faculty. | none | Training/Flex, support troubleshooting issues, etc. | TBD |
Dean, Academic Technology |
4.14a | Update and document professional development plan. | Ensure | Documented plan posted to the PDC web site. | TBD |
Dean, Academic Technology |
4.14b | Implement professional development plan. | Ensure | Documented plan posted to the PDC web site. | TBD |
Dean, Academic Technology |
Get Started
Today.
