This is a tentative schedule and is subject to change at any time.
Participants do not have to be present the entire event but need to always communicate with the team to ensure they meet deadines.
Start/End Time | Location | Task | Speaker/Item |
---|---|---|---|
4:00-5:30 PM | Levan Center | Team Sign Ups/Team Building/Rules | Edward Rangel - Professor of Computer Science, Bakersfield College Sarah Baron - Professor of Public Health Science, Bakersfield College |
5:30-7:00 PM | Levan Center | Working Dinner | Event Kick-Off |
Start/End Time | Location | Task | Participants |
---|---|---|---|
9:00-10:00 AM | Business Building | Breakfast | Working Teams |
12:00-1:00 PM | Levan Center | Lunch | Working Teams |
1:00-5:00 PM | Business Buliding | Workshops | Working Teams |
Start/End Time | Location | Workshop |
---|---|---|
1:00-2:00 PM | B4 | Intellectual Property: Patents, Trademarks, Copyrights, and Trade Secrets |
2:30-3:30 PM | B4 | Tech Deliverables for the Hackathon |
4:00-5:00 PM | B4 | Community Impact Deliverables for the Hackathon |
Start/End Time | Location | Workshop |
---|---|---|
1:00-2:00 PM | B7 | Digital Inclusion and Social Determinants of Health |
2:30-3:30 PM | B7 | Pitch Workshop |
4:00-5:00 PM | B7 | Budget Planning: Excel Template for Scope of Work Document |
Start/End Time | Location | Task | Item |
---|---|---|---|
8:00-9:00 AM | Levan Center | Breakfast | Teams Continue Work |
9:00-10:30 AM | Levan Center | Happy Hacking | Teams Continue Work |
10:30 AM | Levan Center | Deadline for all Deliverables | Upload items |
10:45 AM - 12:00 PM | Levan Center | Pitch | Teams |
12:00-1:00 PM | Gym Huddle | Lunch | STEM Resource Fair |
1:00-3:00 PM | Levan Center | Judges Evaluate Technical Presentations, Community Impact Reports, and Scope of Work/Business Plans | Hackathon Judges |
2:00-3:00 PM | Gym Huddle | STEM Conference Closing | MESA Program |
3:30-4:00 PM | Gym | Closing Ceremony | Hackathon Awards Announced |
President’s Blog