RN Program Effectiveness
Year | First Time NCLEX-RN Pass Rates |
---|---|
Spring 2022 | Traditional = 51/59 = 86% Advanced Placement = 14/15 = 93.33% LVN to RN= 3/4 = 75% |
Fall 2021 | Traditional = 95.5% Advanced Placement=no grads LVN to RN = no grads |
2019 | 96% |
2018 | 98.43% |
2017 | 91.35% |
2016 | 92.48% |
2015 | 91.2% |
Year | Attrition Rates |
---|---|
2019 | 11% |
2018 | 8.6% |
2017 | 12.5% |
2016 | 11.9% |
2015 | 13% |
Year | On Time Completion |
---|---|
Spring 2022 | Traditional = 44/56 = 79% Advanced Placement = 15/18 = 83% LVN to RN= 4/6 = 66% |
Fall 2021 | Traditional = 44/68 = 65% Advanced Placement=no grads LVN to RN = no grads |
2019 | 82% |
2018 | 77% |
2017 | 78.8% |
2016 | 78% |
2015 | 82% |
Spring 2022 | 74/79 = 94% |
---|---|
Fall 2021 | 47/49 = 96% |
2019 | 98% |
2018 | 100% |
2017 | 100% |
2016 | 100% |
2015 | 100% |
Affirmative Action/Equal Opportunity Statement
In accordance with the requirements of the Civil Rights Act, Bakersfield College provides
services and benefits to students regardless of race, color, national origin, ancestry,
gender, age, religion, marital status, medical condition or disability. The lack of
English language skills will not be a barrier to administration and participation
in vocational education programs. (Title VI and VII of the Civil Rights Act of 1964,
as amended; Title IX of the Education Amendment of 1972; and Section 503 and 504 of
the Rehabilitation Act of 1973; as amended.)