BAKERSFIELD COLLEGE BASEBALL
SINGLE SEASON PITCHING RECORDS
INNINGS PITCHED
| Name | Inn | Year | |
| 1.) | K. Witten | 123 | 2008 |
| 2.) | J. Wedel | 111 | 1997 |
| 3.) | M. Torres | 109 | 1993 |
| 4.) | K. Duey | 108 | 1988 |
| 5.) | J. Gonzales | 107 | 2008 |
| 6.) | S. Sorrow | 106 | 2002 |
| P. Dumatrait | 106 | 2000 | |
| 7.) | M. McElroy | 104.2 | 2006 |
| 8.) | C. Luna | 103 | 2006 |
| B. McGinley | 103 | 1999 | |
| 9.) | B. Maxwell | 101.2 | 2010 |
| 10.) | G. Romo | 101 | 1995 |
STRIKEOUTS (SEASON)
| Name | K's | Year | |
| 1.) | J. Woods | 131 | 2001 |
| 2.) | P. Dumatrait | 123 | 2000 |
| 3.) | J. Norris | 122 | 1990 |
| 4.) | K. Witten | 114 | 2008 |
| 5.) | C. Lewis | 108 | 1999 |
| 6.) | J. Arneson | 106 | 2006 |
| 7.) | B. McGinley | 100 | 1999 |
| 8.) | M. Torres | 98 | 1993 |
| 9.) | G. Romo | 89 | 1995 |
| 10.) | J. Wedel | 88 | 1997 |
| A. Bernard | 88 | 1995 |
WINS
| Name | Wins | Year | |
| 1.) | K. Witten | 12 | 2008 |
| A. Bernard | 12 | 1995 | |
| 2.) | M. McElroy | 10 | 2006 |
| 3.) | J. Miller | 9 | 2007 |
| S. Sorrow | 9 | 2002 | |
| A. Bernard | 9 | 1994 | |
| 4.) | C. Luna | 8 | 2006 |
| P. Dumatrait | 8 | 2000 | |
| J. Wedel | 8 | 1997 | |
| G. Romo | 8 | 1995 | |
| E. Ontiveros | 8 | 1992 | |
| K. Duey | 8 | 1988 | |
| 5.) | B. Maxwell | 7 | 2010 |
| J. Gonzales | 7 | 2008 | |
| J. Woods | 7 | 2001 | |
| S. Sorrow | 7 | 2001 | |
| B. McGinley | 7 | 1999 | |
| J. Wedel | 7 | 1996 | |
| M. Torres | 7 | 1993 | |
| B. Hockett | 7 | 1979 | |
| S. Abney | 7 | 1976 | |
| B. Tomas | 7 | 1976 | |
| S. Hamlin | 7 | 1970 |
EARNED RUN AVERAGE
| Name | ERA | Year | |
| 1.) | R. Sawyer | 0.84 | 1968 |
| 2.) | B. Green | 1.16 | 1970 |
| 3.) | B. Czerwonka | 1.20 | 1970 |
| 4.) | E. Crosby | 1.89 | 1976 |
| 5.) | M. McElroy | 1.90 | 2006 |
| 6.) | S. Abney | 1.96 | 1976 |
| 7.) | M. Lopez | 1.98 | 1982 |
SAVES
| Name | SV | Year | |
| 1.) | T.J. Kelly | 11 | 2006 |
| 2.) | C.J. Martin | 9 | 1997 |
| 3.) | J. Wild | 7 | 2004 |
| 4.) | A. Ramirez | 6 | 2010 |
| 5.) | N. Hubman | 5 | 2005 |
STRIKEOUTS (SINGLE GAME)
| Name | K's | Year | |
| 1.) | J. Arneson | 19 | 2006 |
| 2.) | T. Delamater | 18 | 1963 |
| 3.) | J. Woods | 17 | 2001 |
| 4.) | P. Dumatrait | 15 | 2000 |
| C. Lewis | 15 | 1999 | |
| 5.) | K. Witten | 14 | 2008 |
| S. Sorrow | 14 | 2002 |