BAKERSFIELD COLLEGE BASEBALL
SINGLE SEASON HITTING RECORDS
AT BATS
| Name | AB's | Year | |
| 1.) | B. Boren | 207 | 2008 |
| 2.) | K. Ursery | 204 | 1997 |
| 3.) | J. Burleson | 203 | 2008 |
| 4.) | A. Beerbower | 196 | 1995 |
| 5.) | K. Morgan | 195 | 2006 |
| 6.) | C. Brown | 194 | 2008 |
| N. Flores | 194 | 2007 | |
| 7.) | D. Nasiatka | 191 | 2010 |
| I. Nuriddin | 191 | 2010 | |
| 8.) | O. Martinez | 190 | 1999 |
| 9.) | A. Charles | 188 | 2010 |
| T. Garewal | 188 | 2008 | |
| 10.) | J. Martinez | 187 | 2007 |
| C. Brown | 187 | 2007 |
RUNS
| Name | Runs | Year | |
| 1.) | G. Bradshaw | 69 | 1995 |
| 2.) | B. Boren | 68 | 2008 |
| 3.) | K. Ursery | 63 | 1997 |
| 4.) | E. Fuller | 57 | 1995 |
| 5.) | S. Barker | 55 | 2000 |
| 6.) | J. Pruitt | 52 | 2000 |
| 7.) | C. Brown | 47 | 2008 |
| G.W. Keller | 47 | 1996 | |
| 8.) | D. Nasiatka | 46 | 2010 |
| F. Rivera | 46 | 2008 | |
| 9.) | S. Alexander | 45 | 2002 |
| K. Rivera | 45 | 1994 | |
| 10.) | J. Freeman | 44 | 1995 |
| J. Weibe | 44 | 1995 |
HITS
| Name | Hits | Year | |
| 1.) | K. Ursery | 90 | 1997 |
| 2.) | B. Boren | 82 | 2008 |
| C. Brown | 82 | 2008 | |
| 3.) | D. Nasiatka | 80 | 2010 |
| 4.) | J. Burleson | 73 | 2008 |
| O. Martinez | 73 | 1999 | |
| 5.) | K. Morgan | 72 | 2006 |
| 6.) | J. Pruitt | 71 | 2000 |
| 7.) | R. Castillo | 70 | 1997 |
| 8.) | S. Barker | 69 | 2000 |
| E. Fuller | 69 | 1995 | |
| 9.) | J. Martinez | 68 | 2006 |
| 10.) | A. Acevedo | 66 | 1998 |
BATTING AVERAGE
| Name | Avg. | Year | |
| 1.) | D. Nasiatka | .473 | 2010 |
| 2.) | A. Acevedo | .443 | 1998 |
| 3.) | K. Ursery | .441 | 1997 |
| 4.) | C. Brown | .423 | 2008 |
| 5.) | J. Pruitt | .413 | 2000 |
| 6.) | J. Freeman | .412 | 1995 |
| 7.) | D. Dyt | .406 | 1996 |
| 8.) | R. Castillo | .402 | 1997 |
| 9.) | T. DeBondt | .399 | 2004 |
| 10.) | B. Boren | .396 | 2008 |
RBI's
| Name | RBI | Year | |
| 1.) | J. Freeman | 56 | 1995 |
| 2.) | O. Martinez | 55 | 1999 |
| 3.) | C. Brown | 53 | 2008 |
| 4.) | S. Barker | 51 | 2000 |
| 5.) | G.W. Keller | 50 | 1996 |
| 6.) | E. Fuller | 49 | 1995 |
| 7.) | J. Burleson | 47 | 2008 |
| P. Cornejo | 47 | 1997 | |
| 8.) | B. Boren | 46 | 2008 |
| K. Morgan | 46 | 2006 | |
| J. Witcher | 46 | 1998 | |
| 9.) | A. Acevedo | 45 | 1997 |
| 10.) | R. Castillo | 44 | 1997 |
HOME RUNS
| Name | HR | Year | |
| 1.) | J. Martin | 11 | 2009 |
| S. Barker | 11 | 2000 | |
| G.W. Keller | 11 | 1996 | |
| 2.) | K. Morgan | 10 | 2006 |
| J. Witcher | 10 | 1998 | |
| 3.) | N. Flores | 9 | 2007 |
| J. Martinez | 9 | 2006 | |
| L. Barnes | 9 | 1994 | |
| A. Thompson | 9 | 1990 | |
| 4.) | T. Garewal | 7 | 2008 |
| J. Freeman | 7 | 1995 | |
| J. Doyle | 7 | 1976 | |
| J. Freeman | 7 | 1994 |
STOLEN BASES
| Name | SB | Year | |
| 1.) | J. Bradshaw | 35 | 1995 |
| 2.) | S. Barker | 31 | 2000 |
| 3.) | J. Gardiner | 28 | 2002 |
| 4.) | T. Shelton | 27 | 2004 |
| S. Alexander | 27 | 2002 | |
| 5.) | D. Gonzalez | 24 | 1996 |
| 6.) | R. Machado | 23 | 2003 |
| 7.) | J. Pruitt | 22 | 2000 |
| 8.) | T. DeBondt | 21 | 2004 |
| 9.) | K. Teagarden | 20 | 2004 |
DOUBLES
| Name | 2B | Year | |
| 1.) | A. Acevedo | 26 | 1998 |
| 2.) | S. Jensen | 22 | 2002 |
| A. Diaz | 22 | 1997 | |
| 3.) | C. Brown | 21 | 2008 |
| G. Gonzalez | 21 | 1993 | |
| 4.) | B. Boren | 20 | 2008 |
| B. Boren | 20 | 2007 | |
| 5.) | J. Burleson | 19 | 2008 |
| 6.) | R. Machado | 18 | 2002 |
| 7.) | D. Nasiatka | 17 | 2010 |
| R. Orton | 17 | 2006 | |
| R. Machado | 17 | 2003 | |
| 8.) | T. Garewal | 16 | 2008 |
| 9.) | R. Hoffman | 15 | 2004 |
| K. Ursery | 15 | 1997 | |
| D. Mulville | 15 | 1988 |
TRIPLES
| Name | 3B | Year | |
| 1.) | K. Ursery | 11 | 1997 |
| 2.) | I. Nuriddin | 6 | 2010 |
| M. Martin | 6 | 2008 | |
| K. Ursery | 6 | 1996 | |
| J. Pruitt | 6 | 2000 | |
| 3.) | B. Boren | 5 | 2008 |
| C. Brown | 5 | 2008 |