|
2010 BAKERSFIELD COLLEGE BASEBALL ROSTER |
||||||
| NO | NAME | POS | HT | WT | YR | HIGH SCHOOL |
| 1 | ||||||
| 2 | ||||||
| 4 | ||||||
| 5 | ||||||
| 6 | ||||||
| 7 | ||||||
| 8 | ||||||
| 11 | ||||||
| 12 | ||||||
| 13 | ||||||
| 15 | ||||||
| 16 | ||||||
| 17 | ||||||
| 18 | ||||||
| 19 | ||||||
| 20 | ||||||
| 21 | ||||||
| 23 | ||||||
| 24 | ||||||
| 25 | ||||||
| 26 | ||||||
| 27 | ||||||
| 28 | ||||||
| 29 | ||||||
| 30 | ||||||
| 31 | ||||||
| 32 | ||||||
| 33 | ||||||
| 34 | ||||||
| 35 | ||||||
| 36 | ||||||
|
37 |
||||||
|
38 |
||||||
|
Coaches |
||
| 22 | Tim Painton | Head Coach |
| 36 | Patrick Cornejo | Asst. Coach |
| 14 | Ken Miller | Asst. Coach |
| 9 | Ronnie Machado Jr. | Asst. Coach |
| 10 | Sean Alexander | Asst. Coach |