|
2008 BAKERSFIELD COLLEGE BASEBALL ROSTER |
||||||
| NO | NAME | POS | HT | WT | YR | HIGH SCHOOL |
| 1 | FABIAN RIVERA (photo) | SS/2B | 5’7” | 165 | SO | WEST |
| 2 | BRANDON BOREN (photo) | 2B/3B | 5’9” | 175 | SO | STOCKDALE |
| 4 | MATT MARTIN (photo) | 2B | 5’9” | 175 | SO | BAKERSFIELD |
| 5 | JUSTIN GORDON (photo) | 2B/DH | 5’10” | 165 | SO | BAKERSFIELD |
| 6 | MATT REYES (photo) | OF | 5’9” | 175 | FR | WEST |
| 7 | GREG SANDERS (photo) | RHP | 5’8” | 150 | FR | LIBERTY |
| 8 | MATT BETTES (photo) | OF | 5’10” | 165 | SO | STOCKDALE |
| 10 | BLAKE BURTCHAELL (photo) | OF | 6’ | 175 | SO | LIBERTY |
| 11 | CASEY BROWN (photo) | OF | 5’10” | 185 | SO | CENTENNIAL |
| 12 | JEREMY GONZALES (photo) | RHP | 6’1” | 195 | FR | SOUTH |
| 13 | TYLER GAREWAL (photo) | OF | 6’1” | 190 | SO | CENTENNIAL |
| 15 | A J DAY (photo) | C | 5’11” | 170 | FR | TULARE WESTERN |
| 16 | JEFF BURLESON (photo) | 3B/RHP | 6’3” | 200 | SO | LIBERTY |
| 17 | TYLER KAY (photo) | OF | 6’2” | 180 | FR | BAKERSFIELD |
| 18 | KYLE WITTEN (photo) | RHP | 6’4” | 190 | SO | LIBERTY |
| 19 | DONOVAN SMITH (photo) | LHP | 5’11” | 175 | FR | NORTH |
| 20 | TRAVIS MORGAN (photo) | 3B | 6’ | 180 | FR | LIBERTY |
| 21 | ROBERT VAN SCOYOC (photo) | OF/1B | 6’1” | 185 | FR | HART |
| 23 | JARED HOYT (photo) | RHP | 6’2” | 185 | SO | BAKERSFIELD |
| 26 | SKYLER CRADDOCK (photo) | RHP | 6’4” | 210 | FR | KERN VALLEY |
| 27 | DYLAN NASIATKA (photo) | C/1B | 6’1” | 200 | FR | STOCKDALE |
| 28 | GARRETT BRESSON (photo) | RHP | 6’2” | 180 | FR | CENTENNIAL |
| 29 | JACOB ROMBOUTS (photo) | SS | 6’4” | 210 | FR | TEHACHAPI |
| 30 | MIKE PELLE (photo) | 1B | 6’4” | 210 | FR | STOCKDALE |
| 31 | PATRICK ISBELL (photo) | LHP | 6’2” | 175 | FR | RIDGEVIEW |
| 32 | MATT NEWBY (photo) | RHP | 5’10” | 220 | SO | NORTH |
| 33 | DAXTON SANCHEZ (photo) | RHP | 6’7” | 210 | SO | STOCKDALE |
| 34 | ZACH ARNESON (photo) | RHP | 6’2” | 170 | FR | LIBERTY |
| 37 | JOEY WALKER (photo) | OF | 5’10” | 185 | FR | NORTH |
| 38 | CAMERON BARKER (photo) | OF | 5’10” | 165 | SO | BAKERSFIELD |
|
40 |
LEVI JUNIO (photo) | OF/RHP | 5’10” | 210 | FR | TULARE WESTERN |