| Required Courses: 30 Units
|
|
|
|
|
| INDR B10 | Introduction to Industrial Drawing and Graphics 1.0 |
| INDR B11 | Introduction to Computer Aided Drafting and Design (CAD) 1.0 |
| INDR B20a | Computer Aided Drafting and Design (CAD) 3.0 |
| INDR B20b | Computer Aided Drafting and Design (CAD) 3.0 |
| INDR B40 | Parametric Modeling Fundamentals 3.0 |
| INDR B50 | Process Piping 3.0 |
| MATH BD | Elementary Algebra 4.0 |
| INDR B51 | Electrical Design 2.5 |
| INDR B52 | Geographic Information Systems (GIS) 3.0 |
| MFGT B1ab | Inrtoduction to Machine Tool Processes 3.0 |
| or | |
| Wood B2 | Furniture and Cabinetmaking 3.0 |
| COMS B5 | Introduction to Microsoft Office 2010 3.0 |
| * | |
| Electives:
|
|
| * | |
| ENGR B24 | Engineering Graphics and Descriptive Geometry 2.0 |
| WELD B1a | Introduction to Oxygen Acetylene Welding and Cutting 2.0 |
| WELD B1b | Introduction to the Welding Processes 2.0 |